JadeScape Project Details
Project Details | Jadescape |
Location | Bishan /Ang Mo Kio |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Co. UEN Reg. No. | 201613375Z |
Site Area | 36,985.70 sqm/ 398,114 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB Ltd For Project Account No. 451-307-623-6 of Qingjian Realty (Marymount) Pte Ltd |
Architect | Ong & Ong Pte Ltd |
Concept Architect | Tange Associates |
M & E Consultant | Welltech Construction Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2-16 Shunfu Road |
No. of Storeys | 21-23 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK18-17609L |
Site Use | Residential Development |
Tenure | 99-Years Leasehold commencing from 19 June 2018 |
Total No. of Units | 1206 |
No. of Car Park Lots | 1206 Residential Car Park Lots, 8 Handicapped Residential Lots, 6 Commercial Lots on Basement 1 |
Expected Date of TOP | 09 January 2023 |
Expected Date of Legal Completion | 09 January 2026 |
Security | 24 Hours Security Guard |
(Project details for JadeScape may be subjected to change without prior notice)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.