JadeScape Pricing
JadeScape Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Est Monthly Maintenance | Price From | Max Price |
Gold Standard | AG | 49 | 527 | 04, 05, 06 | $233 | Last 20 Units! $895,000 | Call for more info |
1 Bedroom | A | 49 | 527 | 13,14,15, 38, 44, 57, 58, 59 | $233 | $867,000 | Call for more info |
2 Bedroom | B1 | 60 | 646 | 19, 26, 27, 34 | $280 | $1,149,500 | Call for more info |
2 Bedroom Deluxe | B2 | 71 | 764 | 01, 09, 10, 18, 22, 23, 30, 31, 35, 41, 54, 62 | $280 | $1,280,400 | Call for more info |
2 Bedroom Premium | B3 | 72 | 775 | 02, 03 | $280 | $1,849,400 | Call for more info |
3 Bedroom | C1a, C1b | 84 | 904 | 07, 16, 56, 60 | $280 | $1,489,700 | Call for more info |
3 Bedroom Deluxe | C2a, C2b | 94 ~ 98 | 1012 ~ 1055 | 11,12, 20, 21, 28, 29 | $280 | $1,586,000 | Call for more info |
3 Bedroom Premium | C3a, C3b | 107 ~ 106 | 1152 ~ 1141 | 55, 61 | $326 | $1,849,400 | Call for more info |
4 Bedroom | D1 | 117 | 1259 | 08, 24, 33, 36, 42 | $326 | $2,034,000 | Call for more info |
4 Bedroom Deluxe | D2 | 132 | 1421 | 17, 25, 32 | $326 | $2,338,100 | Call for more info |
4 Bedroom Suite | DP | 153 | 1647 | 37, 39, 43, 45 | $373 | $2,658,800 | Call for more info |
5 Bedroom Suite | EP | 195 | 2099 | 40, 46 | $373 | Last 11 Units! $3,175,700 | Call for more info |
Penthouse | PH | 393 | 4230 | #23-44 | $559 | Call for more info | Call for more info |
(All prices for JadeScape displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.